Quality standard requirements
Parameter | Unit | DINplus | ENplus®A1 | ENplus®A2 |
Diameter | mm | 6 ± 1 | 6 ± 1 | 6 ± 1 |
Length | mm | 3,15 ÷ 45 | 3,15 ÷ 45 | 3,15 ÷ 45 |
Bulk density | kg/m3 | 600 ÷ 750 | 600 ÷ 750 | 600 ÷ 750 |
Net calorific value | kWh/kg | ≥ 4,6 | ≥ 4,6 | ≥ 4,6 |
MJ/kg | ≥ 16,5 | ≥ 16,5 | ≥ 16,5 | |
Moisture | % | ≤ 10% | ≤ 10% | ≤ 10% |
Ash content | % | ≤ 0,6% | ≤ 0,7% | ≤ 1,2% |
Mechanical durability | % | ≥ 98,0% | ≥ 98,0% | ≥ 97,5% |
Fines | ||||
in 15 kg bags | % | ≤ 0,5% | ≤ 0,5% | ≤ 0,5% |
in big-bags or bulk | % | ≤ 1,0% | ≤ 1,0% | ≤ 1,0% |
Additives | % | ≤ 2 | ≤ 2 | ≤ 2 |
Sulphur | % | ≤ 0,04% | ≤ 0,04% | ≤ 0,04% |
Nitrogen | % | ≤ 0,3% | ≤ 0,3% | ≤ 0,5% |
Chlorine | % | ≤ 0,02% | ≤ 0,02% | ≤ 0,02% |
Arsenic | mg/kg | ≤ 1 | ≤ 1 | ≤ 1 |
Lead | mg/kg | ≤ 10 | ≤ 10 | ≤ 10 |
Cadmium | mg/kg | ≤ 0,5 | ≤ 0,5 | ≤ 0,5 |
Chromium | mg/kg | ≤ 10 | ≤ 10 | ≤ 10 |
Copper | mg/kg | ≤ 10 | ≤ 10 | ≤ 10 |
Zinc | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 |
Mercury | mg/kg | ≤ 0,1 | ≤ 0,1 | ≤ 0,1 |
Nickel
Ash deformation temperature DT
|
mg/kg
oC
|
≤ 10
≥ 1200
|
≤ 10
≥ 1200
|
≤ 10
≥ 1100
|